1 Bedroom: $480 to $530
2 Bedrooms: $630 to $825
These apartments are currently available.
Click on an address for more information.
| B1.5T - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4401-A Glenview Court, # 4253 | 1150 | 2 | 1.5 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4322 | 1150 | 2 | 1.5 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4521 | 1150 | 2 | 1.5 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4623 | 1150 | 2 | 1.5 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4627 | 1150 | 2 | 1.5 | $125.00 | Call for details |
| B - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4401-A Glenview Court, # 4412 | 981 | 2 | 1 | $125 | Call for details |
| 4401-A Glenview Court, # 4513 | 981 | 2 | 1 | $125 | Call for details |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B1.5T - 2 Bedrooms, 1.5 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4401-A Glenview Court, # 4236 | Sep 10, 2008 | 1150 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4320 | Sep 11, 2008 | 1150 | $125.00 | Call for details |
| 4401-A Glenview Court, # 4624 | Sep 5, 2008 | 1150 | $125.00 | Call for details |
| A3 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4011-A Glenview Court, # 4637 | Sep 10, 2008 | 771 | $75.00 | Call for details |